<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Encyclopidee</title>
	<atom:link href="http://www.encyclopidee.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.encyclopidee.nl</link>
	<description>Victor de Vries idea&#039;s on Business, Design and Art</description>
	<lastBuildDate>Fri, 19 Apr 2013 06:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tropic distortion hits the Waddenzee</title>
		<link>http://www.encyclopidee.nl/rare-vogels-layar/</link>
		<comments>http://www.encyclopidee.nl/rare-vogels-layar/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 23:00:47 +0000</pubDate>
		<dc:creator>Victor de Vries</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Oerol]]></category>
		<category><![CDATA[Waddenzee]]></category>

		<guid isPermaLink="false">http://www.encyclopidee.nl/?p=283</guid>
		<description><![CDATA[With the discovery of a virtual tropical island in front of the coast of Westerstrand Terschelling an explanation is found for the numerous exotic birds flying around in AR space in the north of the Netherlands. Luckily a few people using iPhones can spot them using the Layar browser on their smartphone and give them [...]]]></description>
		<wfw:commentRss>http://www.encyclopidee.nl/rare-vogels-layar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpoint360</title>
		<link>http://www.encyclopidee.nl/powerpoint360/</link>
		<comments>http://www.encyclopidee.nl/powerpoint360/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 21:52:09 +0000</pubDate>
		<dc:creator>Victor de Vries</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.encyclopidee.nl/?p=466</guid>
		<description><![CDATA[Powerpoint360 connects the invisible reality of data to the physical environment. Using the augmented reality app Layar, a viewer can stand within a 360 degree Powerpoint slide. The &#8216;slides&#8217; show a dynamically generated visualisation of geographically oriented data, collected based on multiple-choice questions. Answers to questions are stored at the GPS-locations where they are given. [...]]]></description>
		<wfw:commentRss>http://www.encyclopidee.nl/powerpoint360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the 2012 Oerol Festival Terschelling it will start raining Dinosaurs</title>
		<link>http://www.encyclopidee.nl/raining_dinosaurs/</link>
		<comments>http://www.encyclopidee.nl/raining_dinosaurs/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 22:02:43 +0000</pubDate>
		<dc:creator>Victor de Vries</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[economical crisis]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.encyclopidee.nl/?p=432</guid>
		<description><![CDATA[This Dinosaur rain will help you get a grip on everyday life placing things like an economic crisis or the end of time in a original and fresh perspective. The Augmented Reality Layar will give you the comfort of knowing that to become extinct doesn&#8217;t mean anything in the era of the smartphone. You can [...]]]></description>
		<wfw:commentRss>http://www.encyclopidee.nl/raining_dinosaurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on AR @ BEM-Academy</title>
		<link>http://www.encyclopidee.nl/bem-academy/</link>
		<comments>http://www.encyclopidee.nl/bem-academy/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:28:15 +0000</pubDate>
		<dc:creator>Victor de Vries</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Gent]]></category>
		<category><![CDATA[Layar]]></category>

		<guid isPermaLink="false">http://www.encyclopidee.nl/?p=419</guid>
		<description><![CDATA[In modern life you cant&#8217; do without your smartphone but do you really sea everything you should see ore are you missing out on some things? You can call it an update or introduction to the world of Augmented Reality. This evening examples and possibility&#8217;s of AR for different purposes will be presented at the [...]]]></description>
		<wfw:commentRss>http://www.encyclopidee.nl/bem-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The worlds first AR Travel Guide</title>
		<link>http://www.encyclopidee.nl/the-worlds-first-ar-travel-guide/</link>
		<comments>http://www.encyclopidee.nl/the-worlds-first-ar-travel-guide/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:35:00 +0000</pubDate>
		<dc:creator>Victor de Vries</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[travel guide]]></category>

		<guid isPermaLink="false">http://www.encyclopidee.nl/?p=308</guid>
		<description><![CDATA[Why limit your traveling experience to the physical world? Sharing your vacation with your friends often results in the same story&#8217;s and pictures taken on &#8216;Lonely Planet&#8217; must see locations. Where is the fun in that? I have had the experience of adding a holiday hotspot in AR (Augmented Reality) space before setting of to [...]]]></description>
		<wfw:commentRss>http://www.encyclopidee.nl/the-worlds-first-ar-travel-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layar Safari #3 &#8211; s&#8217;-Hertogenbosch</title>
		<link>http://www.encyclopidee.nl/layar-safari-den-bosch/</link>
		<comments>http://www.encyclopidee.nl/layar-safari-den-bosch/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:09:19 +0000</pubDate>
		<dc:creator>Victor de Vries</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[GameCity]]></category>
		<category><![CDATA[Layar Safari]]></category>
		<category><![CDATA[nerdlab]]></category>
		<category><![CDATA[s'-Hertogenbosch]]></category>

		<guid isPermaLink="false">http://www.encyclopidee.nl/?p=386</guid>
		<description><![CDATA[Almost the whole of Noord Brabant has now been stage to a Layar Safari City Tour. Following Eindhoven and Breda november 5th 2011 the Augmented Reality City Tour of the Layar Safari entered s&#8217;-Hertogenbosch. This edition was the first to include a colony of Monarch Butterfly&#8217;s crowding the AR sky and a Scarabe crawling the [...]]]></description>
		<wfw:commentRss>http://www.encyclopidee.nl/layar-safari-den-bosch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free festival backstage entry for everyone!</title>
		<link>http://www.encyclopidee.nl/free-festival-backstage-entry-for-everyone/</link>
		<comments>http://www.encyclopidee.nl/free-festival-backstage-entry-for-everyone/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 08:44:12 +0000</pubDate>
		<dc:creator>Victor de Vries</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Backstage]]></category>
		<category><![CDATA[Concert at Sea]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[Pinkpop]]></category>

		<guid isPermaLink="false">http://www.encyclopidee.nl/?p=294</guid>
		<description><![CDATA[This summer the Dutch music festivals have a &#8216;secret&#8217; backdoor. No longer you need a backstage pass or special favours from &#8216;friends&#8217; to get your picture taken with the stars. Meet the Foo Fighters at Pinkpop or get a picture of you and The Baseballs at Concert at Sea 2011 style. Start the Layar AR [...]]]></description>
		<wfw:commentRss>http://www.encyclopidee.nl/free-festival-backstage-entry-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layar Safari @ E-Pulse Breda 2011</title>
		<link>http://www.encyclopidee.nl/layar-safari-e-pulse-breda-2011/</link>
		<comments>http://www.encyclopidee.nl/layar-safari-e-pulse-breda-2011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:34:12 +0000</pubDate>
		<dc:creator>Victor de Vries</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Breda]]></category>
		<category><![CDATA[E-pulse]]></category>
		<category><![CDATA[Layar Safari]]></category>

		<guid isPermaLink="false">http://www.encyclopidee.nl/?p=374</guid>
		<description><![CDATA[During the E-pulse festival 2011 the city of Breda is host to the Layar Safari, a production of Victor de Vries technical supported by Sander Veenhof. Urban wildlife will never be the same. Animated AR Hippo&#8217;s can be seen in the water a Gorilla found its home in the park, all you have to do [...]]]></description>
		<wfw:commentRss>http://www.encyclopidee.nl/layar-safari-e-pulse-breda-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the signs and don&#8217;t ignore them</title>
		<link>http://www.encyclopidee.nl/ar-traffic-light-oerol/</link>
		<comments>http://www.encyclopidee.nl/ar-traffic-light-oerol/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 09:28:25 +0000</pubDate>
		<dc:creator>Victor de Vries</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Oerol]]></category>
		<category><![CDATA[Terschelling]]></category>

		<guid isPermaLink="false">http://www.encyclopidee.nl/?p=279</guid>
		<description><![CDATA[Coming Oerol 2011 &#8216;location theatre&#8217; festival at Terschelling the signs of AR can no longer be ignored. In cooperation with Dutch Artist Sander Veenhof the first traffic light of Terschelling will be revealed near Stryper Wiefke. We believe this is in fact a test-case to check if a the virtual domain can have a significant [...]]]></description>
		<wfw:commentRss>http://www.encyclopidee.nl/ar-traffic-light-oerol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Pigeon, live at the San Marco Square</title>
		<link>http://www.encyclopidee.nl/don-pigeon-layar-san-marco-venice/</link>
		<comments>http://www.encyclopidee.nl/don-pigeon-layar-san-marco-venice/#comments</comments>
		<pubDate>Sun, 29 May 2011 18:31:51 +0000</pubDate>
		<dc:creator>Victor de Vries</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Don Pigeon]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[Venice Biennale]]></category>

		<guid isPermaLink="false">http://www.encyclopidee.nl/?p=218</guid>
		<description><![CDATA[In the first weekend of June 2011 the famous San Marco square in Venice will be home of the Don Pigeon. This AR bird will dominate the square and compete with the real life pigeons for attention of the tourists. Using the Layar browser on your smartphone &#8220;The Don&#8221; will give you the best photo [...]]]></description>
		<wfw:commentRss>http://www.encyclopidee.nl/don-pigeon-layar-san-marco-venice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting AR at management event</title>
		<link>http://www.encyclopidee.nl/ar-slow-management/</link>
		<comments>http://www.encyclopidee.nl/ar-slow-management/#comments</comments>
		<pubDate>Sat, 21 May 2011 04:14:16 +0000</pubDate>
		<dc:creator>Victor de Vries</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Birdwatching]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[Slow Management]]></category>

		<guid isPermaLink="false">http://www.encyclopidee.nl/?p=358</guid>
		<description><![CDATA[June 23th 2011 a workshop &#8216;Birdwatching 2.0&#8242; will be an introduction into the world of Augmented Reality at the Slow Management Live event. Viewing virtual birds arround the Strijp area in Eindhoven using our iPhone and the AR Layar browser. During the presentation we take a look at the possibility&#8217;s of organising digital data in [...]]]></description>
		<wfw:commentRss>http://www.encyclopidee.nl/ar-slow-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling through time and space</title>
		<link>http://www.encyclopidee.nl/augmented-reality-htm-tijdreis-layar/</link>
		<comments>http://www.encyclopidee.nl/augmented-reality-htm-tijdreis-layar/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 18:49:13 +0000</pubDate>
		<dc:creator>Victor de Vries</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[HTM]]></category>
		<category><![CDATA[Layar]]></category>

		<guid isPermaLink="false">http://www.encyclopidee.nl/?p=231</guid>
		<description><![CDATA[HTM commissioned Repro- van de Kamp &#8211; Victor de Vries to develop a Layar production for the city of The Hague. At the premiere of this Layar in april it served the viewer the experience of traveling through the history watching it from an moving antique tram. On the streets AR pictures of different areas [...]]]></description>
		<wfw:commentRss>http://www.encyclopidee.nl/augmented-reality-htm-tijdreis-layar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online vs Offline Competition</title>
		<link>http://www.encyclopidee.nl/online-vs-offline-competitie/</link>
		<comments>http://www.encyclopidee.nl/online-vs-offline-competitie/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:09:16 +0000</pubDate>
		<dc:creator>Victor de Vries</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Check In Check Out]]></category>

		<guid isPermaLink="false">http://www.encyclopidee.nl/?p=174</guid>
		<description><![CDATA[March 26-27 2011 &#124; Almelo. A game with just one rule. Everybody is a contender, even if they choose not to. Using a the Layar AR browser on your smartphone the scorefrom both teams; Online and Offline will be visable at the Amaliaplein in the center of Almelo. Judges will be Sander Veenhof and Victor [...]]]></description>
		<wfw:commentRss>http://www.encyclopidee.nl/online-vs-offline-competitie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your design personal</title>
		<link>http://www.encyclopidee.nl/make-your-design-personal/</link>
		<comments>http://www.encyclopidee.nl/make-your-design-personal/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:30:06 +0000</pubDate>
		<dc:creator>Victor de Vries</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.encyclopidee.nl/?p=148</guid>
		<description><![CDATA[Every brand or organization is in need of an appropriate visual identity to match its product and personnel. This philosophy is the starting point for a good design. If a customer contacts a company on base of a website or advertisement trust is gained when the first impression represents the level of service and matches [...]]]></description>
		<wfw:commentRss>http://www.encyclopidee.nl/make-your-design-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting the AR Layar Safari</title>
		<link>http://www.encyclopidee.nl/presenting-at-v2-test_lab-tools-for-art/</link>
		<comments>http://www.encyclopidee.nl/presenting-at-v2-test_lab-tools-for-art/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:48:50 +0000</pubDate>
		<dc:creator>Victor de Vries</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Layar Safari]]></category>
		<category><![CDATA[V2]]></category>

		<guid isPermaLink="false">http://www.encyclopidee.nl/?p=105</guid>
		<description><![CDATA[Victor will demonstrate The Layar Safari project, realized with Sander Veenhof, during the Test_Lab: Tools for ARt on December 16th, 2010. This project premiered during the Dutch Design Week using Augmented Reality and a real life safari Jeep. V2_, Institute for the Unstable Media, Eendrachtsstraat 10, 3012 XL Rotterdam, the Netherlands]]></description>
		<wfw:commentRss>http://www.encyclopidee.nl/presenting-at-v2-test_lab-tools-for-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
